Thane, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Advanced Conductivity Meter, Bench Top Conductivity Meter, Deluxe Conductivity Meter, Digital Conductivity Meter and Microprocessor Conductivity Meter from Thane.
Business Type | Manufacturer, Exporter, Supplier |
Conductivity Range | 0.00 to 200.0 ms (0.00 to 1.999, 19.99, 199.9, 1999 μS, 19.99) in |
Conductivity Accuracy | ±1% FS |
Temperature Range | 0 to 100⁰C |
Temperature Accuracy | ±1⁰C |
Temperature Coef | 0 to 3.9% per ⁰C |
Calibration Points | Single Point |
Cell Constant | 0.1, 1.0, 10 (adjustable) |
Temperature Compensation | 0 to 50⁰C, Manual or Automatic |
Power Supply | DC 9V adapters, using AC 220V/50 Hz |
Dimensions | 210 x 205 x 65 |
Weight | 1.75 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Readout | 16x2 Line Alphanumeric LCD with Backlit |
Storage | Up to 1000 Samples |
Key board | 6 soft touch membrane type keys |
Printer Interface | Provision for attachment of Dot-Matrix Printer with Centronics Interface |
Power | 230V±10%AC,50Hz |
Dimensions (L x B x H) | Instrument: 285 x 190 x 90 mm (Approx.) Packing Box: 335 x 305 x 265 mm (Approx.) |
Weight | 2.5 Kg (Approx.) |
Accessories | Conductivity/TDS Cell, Temperature Probe, Electrode Stand, Mains Lead, Dust Cover & Instruction Manu |
Preferred Buyer From
Location | Anywhere in India |
Microprocessor Based EC-TDS-Sal Meter model LIM-CON-01 is a solid state instrument designed for precise EC, TDS, Salinity and Temperature measurements. The instrument uses the latest microprocessor technology and advanced engineering techniques so as to give enchanced accuracy and reproducibility. The system has user friendly prompts, which guide you throughout the measurement process.
The instrument has 6 soft touch membrane type keys for ease of operation. It has the storage facility for 1000 samples, which are retained in the memory even when the system is switched Off. Provision has also been made for attachment of any dot matrix printer with centronics interface so that any of the stored result can be printed.
The instrument is extremely useful for chemical & pharmaceutical inustry, agriculture and soil laboratories, swimming pools, water quality control in boiler feed water, water works department, fertilizer plants, petroleum refineries etc.
Features :
Business Type | Manufacturer, Exporter, Supplier |
Display | 3.5 Digital LED |
Measurement | Conductivity |
Ranges | 0 to 200 μS/cm, 0 to 2 mS/cm, 0 to 20 mS/cm, 0 to 200 mS/cm & 0 to 1000 mS/cm |
Accuracy | ± 1%FS ± 1 digit |
Temperature Compensation | Auto: 0 to 50 |
Cell constant | Adjustable on Digital Display |
Measuring Cell | Platinum DIP Type |
Resolution | 0.1μS/cm |
Power | 230V + 10%AC, 50Hz |
Dimensions | 76 X 275 X 175 mm |
Accessories | Conductivity Cell, Temperature Probe (in Model - 601), Operation Manual, Dust Cover |
Preferred Buyer From
Location | Anywhere in India |
These instruments are ideal for monitoring salt contents in water and soluble salts in soils. They are extremely useful instruments for agriculture and soil analysis labs, swimming pools, fertilizer plants, petroleum refineries etc.
Features :
Business Type | Manufacturer, Exporter, Supplier |
Display | 3 ½ Digit LED |
Range | 0-200μS 0-2,0-20,0-200 and 0-1000 mS |
Temperature Compensation | Manual 0-50 |
Cell Constant Adjustment | Adjustable |
Conductivity Cell | DIP Type |
Resolution | 0.1 μS |
Accuracy | ± 1% FS ± 1 Digit |
Power | 230V ± 10% AC, 50 Hz |
Dimensions | 275 x 175 x 76 mm |
Weight | 2 kg. (Approx.) |
Accessories | Conductivity Cell, Operation Manual, Dust Cover |
Preferred Buyer From
Location | Anywhere in India |
These instruments are ideal for monitoring salt contents in water and soluble salts in soils. They are extremely useful instruments for agriculture and soil analysis labs, swimming pools, fertilizer plants, petroleum refineries etc.
Features :
Business Type | Manufacturer, Exporter, Supplier |
Range | 199.9 μS, 1999 μS, 19.99 mS, 100.0 mS |
Display Resolution | 0.1 μS, 1 μS, 0.01 mS, 0.1 mS |
Accuracy (Machine Only) | ± 2% FS |
Temperature Compensation | Automatic 0 to 50⁰C (32⁰F-122⁰F) |
Operating Temperature | 0 to 50⁰C (32⁰F-122⁰F) |
Battery Type | DC 9V (1604 A, 6LF22 or Equivalent) |
Battery Life | Approximately 100 hours |
Size | 164 x 83 x 35 mm |
Weight | 350 gm (main unit including battery) |
Preferred Buyer From
Location | Anywhere in India |
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.