Thane, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Digital Dissolved Oxygen Meter, Microprocessor Dissolved Oxygen Meter and Portable Dissolved Oxygen Meter from Thane.
Business Type | Manufacturer, Exporter, Supplier |
Display | 3 ½ Digital Bright Red LED |
Range D.O & Temp | 0 to 20ppm , 0 to 50 |
Resolution D.O / value of Temp. | 0.1 ppm 0.1 |
Calibration | Manual |
Accuracy of D.O & Temperature | + 0.1ppm, + 0.2 |
Temperature Compensation | Manual 0 to 50 |
Power | 230V AC, + 10%, 50Hz |
Accessories | Gold/Silver Amperometric DO Probe, Set of DO Membranes, Dust Cover, Operation Manual |
Preferred Buyer From
Location | Anywhere in India |
Digital Dissolved Oxygen Meter Model LIM-214 available in benchtop models. These instruments are extremely useful for agriculture, soil analysis.
Features :
Business Type | Manufacturer, Exporter, Supplier |
Range | DO: 0 - 20 ppm, Temp.: 0 - 100 °C |
Resolution | DO: 0.1 ppm, Temp.: 0.1° C |
Accuracy | DO: ± 0.2 ppm,Temp.: ± 0.2° C |
Temp. Comp. | 0 - 50° C (Auto/Manual) |
Display | 16x2 Line Alphanumeric LCD with Backlit |
Keyboard | 6 Keys, Soft Touch Membrane Type |
Printer | Provision for Attachment of Any Dot-matrix with Centronics Interface |
Storage | Up to 1000 Samples |
Power | 230 V ± 10% AC, 50 Hz |
Dimensions | 275 x 180 x 80 mm (L x B x H) (Approx.) |
Weight | 2.5 Kg (Approx.) |
Accessories | Do Probe, Temperature Probe, Do Membranes, Stirrer, Magnetic Capsule Mains Lead, Operation Manual |
Preferred Buyer From
Location | Anywhere in India |
Microprocessor Based Dissolved Oxygen Meter Model-LIM-DO-01 is a solid state instrument designed to provide the precise DO and Temperature measurements. The instruments uses the latest microprocessor technology and advanced engineering techniques so as to give enhanced accuracy and reproducibility. The system has user friendly prompts, which guide you throughout measurements process.
The system has 6 soft touch membrane keys for ease of operation; it has the storage facility for 1000 samples, which are retained in the memory even when the system is switched OFF. Provision has also been made for attachment of centronics parallel port dot-matrix printer so that any of the stored results can be printed.
Features :
Business Type | Manufacturer, Exporter, Supplier |
Range | 0 to 20.0 mg/l |
Display | 13 mm (0.5”) LCD 31/2 Digits |
Resolution | 0.1 mg/l |
Accuracy | ± 0.4 mg/l (After calibration within 23 ± 5⁰C |
Temp. Compensation | Automatic from 0 to 40⁰C. |
Panel Adjust Knob | Zero Knob, Cal Knob |
Battery | 006P DC 9V Battery (Heavy Duty) |
Power Consumption | Approx. DC 3.5 Ma |
Operating Temperature | 0 to 50⁰C (32⁰F to 122⁰F) |
Operating Humidity | Less than 80% RH |
Preferred Buyer From
Location | Anywhere in India |
This Digital Dissolved Oxygen Meter is supplied with a polaro graphic type probe with an incorporated Temp. sensor which serves for precise Dissolved Oxygen (DO) and Temp. measurement. Applications for Aquarium, Medical research, Agriculture, Fish hatcheries, Laboratory, Water conditioning, Mining industry, Schools & Colleges, Quality control.
Hi! Simply click below and type your query.
Our experts will reply you very soon.