Thane, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of LIM-221 Digital Turbidity Meter, LIM-222 Digital Turbidity Meter, Micro Controller Turbidity Meter and Portable Turbidity Meter from Thane.
Business Type | Manufacturer, Exporter, Supplier |
Range | 0-200 NTU |
Resolution | 1 NTU/0.1NTU |
Sample System | 30 mm Clear Glass Test |
Accuracy | + 3% FS + 1digit |
Detector | Photocell / Photodiode |
Light Source | 10 |
Display | 3½ Digit LED display |
Power | 230V + 10%, 50Hz A.C |
Accessories | Test tubes Set, Operation Manual and Dust Cover |
Preferred Buyer From
Location | Anywhere in India |
Digital Turbidity/Nephelo Meter are ideal instruments for the measurement of suspensions. They consist of a light source focused on a test tube containing the sample solution under test.
Features :
Business Type | Manufacturer, Exporter, Supplier |
Range | 0-1000 NTU |
Resolution | 1 NTU |
Sample System | 30 mm Clear Glass Test |
Accuracy | + 3% FS + 1digit |
Detector | Photocell / Photodiode |
Light Source | 10 |
Display | 3½ Digit LED display |
Power | Test tubes Set, Operation Manual and Dust Cover |
Preferred Buyer From
Location | Anywhere in India |
Digital Turbidity/Nephelo Meter are ideal instruments for the measurement of suspensions. They consist of a light source focused on a test tube containing the sample solution under test.
Features :
Business Type | Manufacturer, Exporter, Supplier |
Range | 0-200 & 200-1000 NTU |
Resolution | 0.1 NTU |
Sample System | 30 mm Clear Glass Test |
Accuracy | + 3% FS + 1digit |
Detector | Photocell / Photodiode |
Temperature | 10 |
Calibration | Manual |
Range Selection | Automatic |
Light Source | 6V Tungsten Lamp |
Display | 16X2 Alphanumeric LCD |
Real Time Display | 24 Hour mode with date and time |
Storage | 1000 Samples |
Power | 230V, + 10%, 50Hz AC |
Accessories | Test tubes Set, Operation Manual and Dust Cover |
Preferred Buyer From
Location | Anywhere in India |
Microprocessor Turbidity/Nephelo Meter are ideal instruments for the measurement of suspensions. They consist of a light source focused on a test tube containing the sample solution under test.
Features :
Business Type | Manufacturer, Exporter, Supplier |
Circuit | Custom one-chip of microprocessor LSI circuit |
Display | LCD size : 41 mm x 34 mm |
Resolution | 0.01 NTU/ 1 NTU |
Accuracy | ± 5 % F.S. or ± 0.5 NTU, whichever is greater. |
Light Source | LED, 850 nm. |
Detector | Photo diode |
Standard | Meet ISO 7027 |
Response Time | Less Than 10 Seconds |
Sample Volume Needed | 10 ml |
Data Hold | Freeze the Display Reading. |
Memory Recall | Maximum & Minimum value. |
Display Sampling Time | Approx. 1 second. |
Power Off | Auto shut off saves battery life or manual off by push button |
Calibration Points | 0 NTU, 100 NTU. |
Operating Temperature | 0 to 50℃. |
Operating Humidity | Less than 85% R.H. |
Preferred Buyer From
Location | Anywhere in India |
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.